Seed-Harvester Ants
Red Seed-Harvester Ants (Pogonomyrmex barbatus) are a native species to North American and get their name from eating and hoarding seeds. Most are reddish in color with large heads. The number of red harvester ants has declined in recent years because of the competition for food sources with the invasive red imported fire ant and Argentine Ant.
The Coast Horned Lizard (Phrynosoma coronatum) is considered “threatened” due to the loss of native ants and habitat.
Locations
City Services for Pest Control in Los Angeles
Agoura Hills | Northridge | |
Alhambra | Pacific Palisades | |
Arcadia | Palos Verdes Estates | |
Beverly Hills | Pasadena | |
Burbank | Pomona | |
Calabasas | Rancho Palos Verdes | |
Cerritos | Redondo Beach | |
City of Industry | Reseda | |
City of Los Angeles | Rolling Hills Estates | |
Claremont | San Marino | |
Culver City | Santa Fe Springs | |
Cypress | Santa Monica | |
Diamond Bar | Sherman Oaks | |
El Monte | Sylmar | |
El Segundo | Tarzana | |
Encino | Temple City | |
Glendale | Toluca Lake | |
Granada Hills | Torrance | |
Hacienda Heights | Venice | |
Hidden Hills | Walnut | |
Hollywood | West Covina | |
La Verne | West Hollywood | |
Long Beach | West Los Angeles | |
Malibu | Westlake Village | |
Manhattan Beach | Whittier | |
Marina Del Rey | Woodland Hills | |
North Hollywood | ||
City Services for Pest Control in Orange County
Aliso Viejo | Laguna Hills | |
Anaheim | Laguna Niguel | |
Brea | Lake Forest | |
Buena Park | Los Alamitos | |
Capistrano Beach | Mission Viejo | |
City of Orange | Newport Beach | |
Corona Del Mar | Orange | |
Costa Mesa | Rancho Santa Margarita | |
Dana Point | Rossmoor | |
Fountain Valley | San Clemente | |
Fullerton | San Juan Capistrano | |
Garden Grove | Santa Ana | |
Huntington Beach | Tustin | |
Irvine | Villa Park | |
La Habra | Westminster | |
Laguna Beach | Yorba Linda | |
City Services for Pest Control in San Diego
4S Ranch | Rancho Penasquitos | |
Poway | Scripps Ranch | |
Rancho Bernardo | ||
Descanso | Ramona | |
Julian | Santa Ysabel | |
Pine Valley | ||
Bonsall | Hidden Meadows | |
Escondido | Pauma Valley | |
Fallbrook | Valley Center | |
Carlsbad | Pacific Beach | |
Coronado | Point Loma | |
La Costa | San Ysidro | |
Mira Mesa | The City of San Diego | |
Otay Mesa | ||
Cardiff by the Sea | Oceanside | |
Carmel Valley | Rancho Santa Fe | |
Del Mar | San Marcos | |
Encinitas | Solana Beach | |
La Jolla | Vista | |
Alpine | Imperial Beach | |
Bonita | Jamul | |
Chula Vista | La Mesa | |
East Lake Chula Vista | Lakeside | |
El Cajon | Santee | |
City Services for Pest Control in Ventura
Camarillo | Simi Valley | |
Moorpark | Thousand Oaks | |
City Services for Pest Control in Riverside
Canyon Lake | Norco | |
Chino Hills | Perris | |
Corona | Sun City | |
Eastvale | Temecula | |
Lake Elsinore | The City of Riverside | |
Menifee | Wildomar | |
Moreno Valley | Winchester | |
Murrieta | ||
City Services for Pest Control in San Bernardino
Chino | Ontario | |
Fontana | Rancho Cucamonga | |
Highland | Redlands | |
Loma Linda | Upland | |
Montclair | Yucaipa | |