Leafcutter Ants
Leafcutter Ants (Atta sp. and Acromyrmex sp.) invented agricultural techniques long before early man. These “farmers” learned to grow and maintain a food source in the form of fungus, a kind of mushroom cultivated in underground chambers. The fungus is food for both ants and larvae. Next to humans, Leafcutter ants have the largest and most complex societies on Earth. A single nest may contain a thousand chambers, up to 18 feet in depth, and support a community of more than a million ants! The queen is huge in comparison to her workers and about an inch in length. The exact steps it takes to produce the mushroom-like fungus and keep it free from pests and molds are passed on across generations. Leafcutter ants can be seen along pathways in the tropics, carrying bits of leaves back to their nest where they cultivate their fungus. Their amazing agricultural methods are a series of small, precise steps conducted in their underground chambers. Leafcutter ants are from South and Central America, Mexico, and parts of the southern United States. They can be a problem for crops, roads, and farmland with their nest-making activities. Some Leafcutter species are capable of defoliating and entire citrus tree in less than 24 hours! Here in the states, at least there’s one ant you don’t have to worry about! Call today at 1-800-986-1006 for help with an ant infestation. You’re also welcome to complete the form below and a caring Hearts Pest Management representative will contact you shortly.Locations
City Services for Pest Control in Los Angeles
Agoura Hills | Northridge | |
Alhambra | Pacific Palisades | |
Arcadia | Palos Verdes Estates | |
Beverly Hills | Pasadena | |
Burbank | Pomona | |
Calabasas | Rancho Palos Verdes | |
Cerritos | Redondo Beach | |
City of Industry | Reseda | |
City of Los Angeles | Rolling Hills Estates | |
Claremont | San Marino | |
Culver City | Santa Fe Springs | |
Cypress | Santa Monica | |
Diamond Bar | Sherman Oaks | |
El Monte | Sylmar | |
El Segundo | Tarzana | |
Encino | Temple City | |
Glendale | Toluca Lake | |
Granada Hills | Torrance | |
Hacienda Heights | Venice | |
Hidden Hills | Walnut | |
Hollywood | West Covina | |
La Verne | West Hollywood | |
Long Beach | West Los Angeles | |
Malibu | Westlake Village | |
Manhattan Beach | Whittier | |
Marina Del Rey | Woodland Hills | |
North Hollywood | ||
City Services for Pest Control in Orange County
Aliso Viejo | Laguna Hills | |
Anaheim | Laguna Niguel | |
Brea | Lake Forest | |
Buena Park | Los Alamitos | |
Capistrano Beach | Mission Viejo | |
City of Orange | Newport Beach | |
Corona Del Mar | Orange | |
Costa Mesa | Rancho Santa Margarita | |
Dana Point | Rossmoor | |
Fountain Valley | San Clemente | |
Fullerton | San Juan Capistrano | |
Garden Grove | Santa Ana | |
Huntington Beach | Tustin | |
Irvine | Villa Park | |
La Habra | Westminster | |
Laguna Beach | Yorba Linda | |
City Services for Pest Control in San Diego
4S Ranch | Rancho Penasquitos | |
Poway | Scripps Ranch | |
Rancho Bernardo | ||
Descanso | Ramona | |
Julian | Santa Ysabel | |
Pine Valley | ||
Bonsall | Hidden Meadows | |
Escondido | Pauma Valley | |
Fallbrook | Valley Center | |
Carlsbad | Pacific Beach | |
Coronado | Point Loma | |
La Costa | San Ysidro | |
Mira Mesa | The City of San Diego | |
Otay Mesa | ||
Cardiff by the Sea | Oceanside | |
Carmel Valley | Rancho Santa Fe | |
Del Mar | San Marcos | |
Encinitas | Solana Beach | |
La Jolla | Vista | |
Alpine | Imperial Beach | |
Bonita | Jamul | |
Chula Vista | La Mesa | |
East Lake Chula Vista | Lakeside | |
El Cajon | Santee | |
City Services for Pest Control in Ventura
Camarillo | Simi Valley | |
Moorpark | Thousand Oaks | |
City Services for Pest Control in Riverside
Canyon Lake | Norco | |
Chino Hills | Perris | |
Corona | Sun City | |
Eastvale | Temecula | |
Lake Elsinore | The City of Riverside | |
Menifee | Wildomar | |
Moreno Valley | Winchester | |
Murrieta | ||
City Services for Pest Control in San Bernardino
Chino | Ontario | |
Fontana | Rancho Cucamonga | |
Highland | Redlands | |
Loma Linda | Upland | |
Montclair | Yucaipa | |