Carpenter Ants
The most likely species of ants infesting the home in North America is the Carpenter ant (Camponotus pennsylvanicus). Carpenter ants feed on dead and living insects but prefer sweets and enjoy the honeydew aphids and other scale insects provide, as well as juices from ripe fruit. They do not eat wood; they build their nest in it. Carpenter ants are re-modelers, boring into wood to make their nests, causing structural damage to the home and other buildings. They also nest outdoors in dead tree stumps, preferring the moist, decaying stumps but if they decide to nest inside the home, it’s usually because there is moisture involved.Carpenter Ant Nesting in Wood
Carpenter ants will also build their nests in hollow doors, windows or door frames, walls, and under floors. Evidence can be seen by wood deposits at the entrance. Carpenter ants dig smooth tunnels, weakening the wood and potentially damaging the house. This kind of damage to the home can be very expensive to fix.Preventing Carpenter Ant Infestations
A good way to keep carpenter ants at bay is to eliminate standing water, keep tree branches and other plants cut back, away from the house, and make sure there are no cracks or little openings around the home’s foundation. Call today at 1-800-986-1006 for help with a Carpenter ant infestation. You’re also welcome to complete the form below and a caring Hearts Pest Management representative will contact you shortly.Locations
City Services for Pest Control in Los Angeles
Agoura Hills | Northridge | |
Alhambra | Pacific Palisades | |
Arcadia | Palos Verdes Estates | |
Beverly Hills | Pasadena | |
Burbank | Pomona | |
Calabasas | Rancho Palos Verdes | |
Cerritos | Redondo Beach | |
City of Industry | Reseda | |
City of Los Angeles | Rolling Hills Estates | |
Claremont | San Marino | |
Culver City | Santa Fe Springs | |
Cypress | Santa Monica | |
Diamond Bar | Sherman Oaks | |
El Monte | Sylmar | |
El Segundo | Tarzana | |
Encino | Temple City | |
Glendale | Toluca Lake | |
Granada Hills | Torrance | |
Hacienda Heights | Venice | |
Hidden Hills | Walnut | |
Hollywood | West Covina | |
La Verne | West Hollywood | |
Long Beach | West Los Angeles | |
Malibu | Westlake Village | |
Manhattan Beach | Whittier | |
Marina Del Rey | Woodland Hills | |
North Hollywood | ||
City Services for Pest Control in Orange County
Aliso Viejo | Laguna Hills | |
Anaheim | Laguna Niguel | |
Brea | Lake Forest | |
Buena Park | Los Alamitos | |
Capistrano Beach | Mission Viejo | |
City of Orange | Newport Beach | |
Corona Del Mar | Orange | |
Costa Mesa | Rancho Santa Margarita | |
Dana Point | Rossmoor | |
Fountain Valley | San Clemente | |
Fullerton | San Juan Capistrano | |
Garden Grove | Santa Ana | |
Huntington Beach | Tustin | |
Irvine | Villa Park | |
La Habra | Westminster | |
Laguna Beach | Yorba Linda | |
City Services for Pest Control in San Diego
4S Ranch | Rancho Penasquitos | |
Poway | Scripps Ranch | |
Rancho Bernardo | ||
Descanso | Ramona | |
Julian | Santa Ysabel | |
Pine Valley | ||
Bonsall | Hidden Meadows | |
Escondido | Pauma Valley | |
Fallbrook | Valley Center | |
Carlsbad | Pacific Beach | |
Coronado | Point Loma | |
La Costa | San Ysidro | |
Mira Mesa | The City of San Diego | |
Otay Mesa | ||
Cardiff by the Sea | Oceanside | |
Carmel Valley | Rancho Santa Fe | |
Del Mar | San Marcos | |
Encinitas | Solana Beach | |
La Jolla | Vista | |
Alpine | Imperial Beach | |
Bonita | Jamul | |
Chula Vista | La Mesa | |
East Lake Chula Vista | Lakeside | |
El Cajon | Santee | |
City Services for Pest Control in Ventura
Camarillo | Simi Valley | |
Moorpark | Thousand Oaks | |
City Services for Pest Control in Riverside
Canyon Lake | Norco | |
Chino Hills | Perris | |
Corona | Sun City | |
Eastvale | Temecula | |
Lake Elsinore | The City of Riverside | |
Menifee | Wildomar | |
Moreno Valley | Winchester | |
Murrieta | ||
City Services for Pest Control in San Bernardino
Chino | Ontario | |
Fontana | Rancho Cucamonga | |
Highland | Redlands | |
Loma Linda | Upland | |
Montclair | Yucaipa | |