



Finding Ants Anywhere and Everywhere?
– That’s ANTSAE!
Welcome to our Fascination with Ants section of the Hearts Pest Management website. We fondly call this section, “ANTSAE – Ants Anywhere and Everywhere!” Hearts Pest Management has always been guided by a desire to avoid scaring people in favor of informing them. Now, with the new sections we are going well beyond, to entertain our viewers with fun, fascinating, sometimes serious and sometimes loving information about the creatures we find in the universe and sometimes label as pests for good reason. In this section, we explore ants, what they do, how we view them, their place in the world, their pest status, their usefulness to us, and beyond that – what can we learn from them? Do enjoy the additional information we are presenting here about other natural creatures under our heading of “Fascination with …” Fascination with Insects and Other ‘Pest’ Creatures or check out: Spiderlife – A Deeply Educational and Entertaining Look at the Life of Spiders and How We View Them for perhaps: Bugs In My Bed! for perhaps: Rats – Mania! Thank you for visiting the fascination with antsae “Antsae” section of HeartsPM.com Do consider Services for Ant Control in Southern California.Locations
City Services for Pest Control in Los Angeles
Los Angeles • 800-986-1006 | ||
Agoura Hills | North Hollywood | |
Alhambra | Northridge | |
Arcadia | Pacific Palisades | |
Beverly Hills | Palos Verdes Estates | |
Burbank | Pasadena | |
Calabasas | Pomona | |
Cerritos | Rancho Palos Verdes | |
City of Industry | Redondo Beach | |
City of Los Angeles | Reseda | |
Claremont | Rolling Hills Estates | |
Culver City | Santa Fe Springs | |
Cypress | Santa Monica | |
Diamond Bar | Sherman Oaks | |
El Monte | Sylmar | |
El Segundo | Tarzana | |
Encino | Temple City | |
Glendale | Toluca Lake | |
Granada Hills | Torrance | |
Hacienda Heights | Venice | |
Hidden Hills | Walnut | |
Hollywood | West Covina | |
La Verne | West Hollywood | |
Long Beach | West Los Angeles | |
Malibu | Westlake Village | |
Manhattan Beach | Whittier | |
Marina Del Rey | Woodland Hills | |
City Services for Pest Control in Orange County
Orange County • 800-986-1006 | ||
Aliso Viejo | Laguna Hills | |
Anaheim | Laguna Niguel | |
Brea | Lake Forest | |
Buena Park | Los Alamitos | |
Capistrano Beach | Mission Viejo | |
City of Orange | Newport Beach | |
Corona Del Mar | Orange | |
Costa Mesa | Rancho Santa Margarita | |
Dana Point | Rossmoor | |
Fountain Valley | San Clemente | |
Fullerton | San Juan Capistrano | |
Garden Grove | Santa Ana | |
Huntington Beach | Tustin | |
Irvine | Villa Park | |
La Habra | Westminster | |
Laguna Beach | Yorba Linda | |
City Services for Pest Control in San Diego
San Diego Inland • 858-486-1006 | ||
4S Ranch | Rancho Penasquitos | |
Poway | Scripps Ranch | |
Rancho Bernardo | ||
Back Country • 760-789-4004 | ||
Descanso | Ramona | |
Julian | Santa Ysabel | |
Pine Valley | ||
North Inland • 760-745-1331 | ||
Bonsall | Hidden Meadows | |
Escondido | Pauma Valley | |
Fallbrook | Valley Center | |
San Diego City • 619-440-6080 | ||
Carlsbad | Pacific Beach | |
Coronado | Point Loma | |
La Costa | San Ysidro | |
Mira Mesa | The City of San Diego | |
Otay Mesa | ||
North Coastal • 760-753-8008 | ||
Cardiff By The Sea | Oceanside | |
Carmel Valley | Rancho Santa Fe | |
Del Mar | San Marcos | |
Encinitas | Solana Beach | |
La Jolla | Vista | |
South - East San Diego • 619-440-6080 | ||
Alpine | Imperial Beach | |
Bonita | Jamul | |
Chula Vista | La Mesa | |
East Lake Chula Vista | Lakeside | |
El Cajon | Santee | |
City Services for Pest Control in Ventura
Ventura • 800-986-1006 | ||
Camarillo | Oxnard | |
City of Ventura | Simi Valley | |
Moorpark | Thousand Oaks | |
City Services for Pest Control in Riverside
Riverside • 951-693-5005 | ||
Canyon Lake | Norco | |
Chino Hills | Perris | |
Corona | Sun City | |
Eastvale | Temecula | |
Lake Elsinore | The City of Riverside | |
Menifee | Wildomar | |
Moreno Valley | Winchester | |
Murrieta | ||
City Services for Pest Control in San Bernardino
San Bernardino • 909-793-0252 | ||
Chino | Ontario | |
Fontana | Rancho Cucamonga | |
Highland | Redlands | |
Loma Linda | Upland | |
Montclair | Yucaipa | |