Thief Ants
Solenopsis molesta
Thief Ant Prevention
Thief ants are not so interested in sugars as most other ants. Proteins are more to their liking. Thief ants aggressively feed on other ant colonies. Eliminating other insects from your property and keeping your home free of food debris, as well as keeping your food sealed securely, will go a long way to preventing thief ants. Having a regular pest control service that eliminates ants in general, will certainly reduce the likelihood of being attacked by thief ants.
Thief Ant Identification
Thief ants are relatively small, averaging about 1/16th of an inch, but you may find them a bit smaller or larger. The color of the thief ant varies darker or lighter but are generally of a yellow-gold to amber color.
For more information related to thief ants from the Michigan State University of Diagnostic services, Michigan State University Diagnostic Serices – thief ants
Picture of thief ants surrounding larger winged male
Thief Ants surrounding larger winged male
Thief Ant Habitat, Range and Foraging Characteristics
Thief ants are found extensively in the south and southeastern states, although they can be found in most of theUnited States. They will form nests indoors as well as outdoors, often with tunnels connecting to ant nests that they will rob. They are often found around decaying wood and under rocks and in trees. In homes they are often tracked back to wall voids. Naturally, as their name implies, you may find thief ants were you find dead insects, arachnids and rodents.
Pest Control for Thief Ants
As mentioned above, thief ants forage on proteins, especially other ant species. Therefore, controlling ants and other pests in general will greatly help to eliminate thief ants. When you eliminate their food, they won’t stick around. It is equally important to secure your own food, especially proteins. Due to the small size of thief ants, they can easily squeeze themselves into packaging that is not completely sealed. Of course, there is nothing better than good house cleaning to keep all foraging ants away. Be especially diligent around the kitchen and pantry.
Non-repellents are an excellent pest control chemistry of just about any kind of ant. Since these ants aren’t attracted so much to sweets, you cannot count on all the sweet baits on the market. Pestcontrol companies and Do-It-Yourselfers are advised to mix sweet baits with proteins, grease and oil, with the proviso that you don’t want to dilute the baits too much. Our recommendations involve use of more modern chemistries that are generally good for ant elimination across the board, combined with good housekeeping and yard management, although these bait mixes are a legitimate means of dealing with a thief ant invasion.
Hearts Pest Management has both traditional pest control services as well as EcoWise Certified green pest control services available for control of thief ants.
| Los Angeles • 800-986-1006 | ||
| Alhambra | Glendale | Reseda |
| Arcadia | Hacienda Heights | Rolling Hills Estates |
| Beverly Hills | Hollywood | Santa Clarita |
| Burbank | La Verne | Santa Fe Springs |
| Calabasas | Long Beach | Santa Monica |
| Cerritos | Malibu | Sherman Oaks |
| City of Industry | Manhattan Beach | Torrance |
| City Of Los Angeles | Marina Del Rey | Venice |
| Claremont | North Hollywood | Walnut |
| Culver City | Northridge | West Covina |
| Cypress | Pacific Palisades | West Hollywood |
| Diamond Bar | Pasadena | West Los Angeles |
| El Monte | Pomona | Whittier |
| El Segundo | Rancho Palos Verdes | Woodland Hills |
| Encino | Redondo Beach | |
| Orange County • 800-986-1006 | ||
| Aliso Viejo | Garden Grove | Orange |
| Anaheim | Huntington Beach | Rancho Santa Margarita |
| Brea | Irvine | Rossmoor |
| Buena Park | La Habra | San Clemente |
| Capistrano Beach | Laguna Beach | San Juan Capistrano |
| City Of Orange | Laguna Hills | Santa Ana |
| Corona Del Mar | Laguna Niguel | Tustin |
| Costa Mesa | Lake Forest | Villa Park |
| Dana Point | Los Alamitos | Westminster |
| Fountain Valley | Mission Viejo | Yorba Linda |
| Fullerton | Newport Beach | |
| San Diego Inland • 858-486-1006 | ||
| 4S Ranch | Poway | Rancho Penasquitos |
| Carmel Valley | Rancho Bernardo | Scripps Ranch |
| Back Country • 760-789-4004 | ||
| Julian | Ramona | Santa Ysabel |
| North Inland • 760-745-1331 | ||
| Bonsall | Fallbrook | Pauma Valley |
| Escondido | Hidden Meadows | Valley Center |
| City of San Diego • 619-440-6080 | ||
| Coronado | Pacific Beach | The City Of San Diego |
| Mira Mesa | Point Loma | |
| North Coastal • 760-753-8008 | ||
| Cardiff By The Sea | La Jolla | Solana Beach |
| Carlsbad | Oceanside | Vista |
| Del Mar | Rancho Santa Fe | |
| Encinitas | San Marcos | |
| South San Diego - East San Diego • 619-440-6080 | ||
| Alpine | East Lakes Chula Vista | Lakeside |
| Bonita | El Cajon | Santee |
| Chula Vista | La Mesa | |
| Riverside • 951-693-5005 | ||
| Canyon Lake | Murrieta | Temecula |
| Chino Hills | Norco | Winchester |
| Corona | Riverside | |
| Menifee | Sun City | |
| San Bernardino • 909-793-0252 | ||
| Chino | Loma Linda | Redlands |
| Fontana | Ontario | Upland |
| Highland | Rancho Cucamonga | Yucaipa |
